09/30
2024
0 Comments
09/29
2024
0 Comments
09/27
2024
0 Comments
October 12, 2024
October 9, 2024
October 9, 2024
Merdijanbet 1.CFL Tabela
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK Budućnost | 9 | 17 | 23 |
2 | FK Petrovac | 9 | 6 | 17 |
3 | FK Dečić Admiral bet | 9 | 0 | 15 |
4 | Bokelj | 10 | -4 | 14 |
5 | FK Jedinstvo Franca | 10 | -3 | 13 |
6 | FK Arsenal | 10 | -3 | 13 |
7 | FK Sutjeska Meridijanbet | 9 | 1 | 12 |
8 | FK Otrant-Olympic | 10 | -3 | 9 |
9 | FK Mornar | 10 | -4 | 8 |
10 | FK Jezero | 10 | -7 | 7 |
Rank | Player | |
---|---|---|
1 | Milan Vukotić | 5 |
2 | Vasko Kalezić | 5 |
3 | Nikola Janjić | 4 |
4 | Nishimura Ayumu | 4 |
5 | Augusto Correia Chagas | 4 |
October 9, 2024
October 6, 2024
October 5, 2024
Merdijanbet 2.CFL Tabela
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | MLadost Lob Bet | 10 | 12 | 22 |
2 | FK Rudar | 10 | 8 | 17 |
3 | Igalo | 10 | 3 | 16 |
4 | Lovćen | 9 | 6 | 14 |
5 | Podgorica | 9 | 0 | 11 |
6 | OFK Grbalj | 10 | -8 | 11 |
7 | Iskra | 9 | -6 | 10 |
8 | Ibar | 10 | -4 | 9 |
9 | FK Kom | 9 | -11 | 5 |
Topscoreres 2.CFL
October 7, 2024
September 30, 2024
September 18, 2024
3. CFL - CENTAR GRUPA "A"
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK ZABJELO | 4 | 27 | 10 |
2 | FK ČELIK | 4 | 31 | 9 |
3 | Crv. Stijena | 4 | 15 | 9 |
4 | Zeta | 4 | 7 | 7 |
5 | FK KARIOKE | 3 | -9 | 6 |
6 | FK Onogošt | 1 | 3 | 3 |
7 | FK Olympico | 3 | -27 | 3 |
8 | FK ZORA SPUŽ | 2 | -6 | 0 |
8 | OFK Spuž | 2 | -6 | 0 |
10 | Stari Aerodrom | 2 | -7 | 0 |
11 | FK NJegoš | 3 | -28 | 0 |
Topscoreres 3.LIGA -GRUPA A
Rank | Player | |
---|---|---|
1 | Martin Đukanović | 14 |
2 | Mirko Raičević | 9 |
3 | Edison Avdijaj | 4 |
4 | Andrija Gluščević | 4 |
5 | Dejan Janjić | 4 |
October 7, 2024
September 23, 2024
3. CFL - CENTAR GRUPA "B"
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK INTERNACIONAL | 4 | 25 | 12 |
2 | Fans United | 3 | 15 | 9 |
3 | FK ILARION | 3 | 11 | 9 |
4 | Drezga | 2 | 5 | 6 |
5 | Polet Stars FK | 3 | 3 | 6 |
6 | FK Danilovgrad | 3 | -1 | 3 |
7 | Balkan Eagles | 3 | -2 | 3 |
8 | OFK Titograd | 3 | -3 | 3 |
9 | Boca Juniors | 2 | -6 | 0 |
10 | FK MKM | 4 | -10 | 0 |
11 | FK Ribnica | 4 | -37 | 0 |
Topscoreres 3.LIGA -GRUPA "B"
Rank | Player | |
---|---|---|
1 | Tomo Šoć | 8 |
2 | Andrija Ćosović | 7 |
3 | Ervin Ćorović | 5 |
4 | Vuk Lukić | 5 |
5 | Amar Methađžović | 4 |
October 11, 2024
September 25, 2024
3. CFL - SJEVER
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Berane | 7 | 31 | 21 |
2 | OFK Borac | 7 | 14 | 18 |
3 | Brskovo | 6 | 6 | 12 |
4 | FK Pljevlja 97 | 6 | 1 | 9 |
5 | OFK Gusinje | 5 | -2 | 8 |
6 | Komovi | 7 | 0 | 7 |
7 | Polimlje | 6 | -3 | 5 |
8 | FK Petnjica | 5 | -20 | 1 |
9 | Gusinje | 7 | -27 | 0 |
Topscoreres 3.LIGA SJEVER
Rank | Player | |
---|---|---|
1 | Nikola Đukić | 14 |
2 | Emir Huremović | 6 |
3 | Alen Poljak | 6 |
4 | Miodrag Đukić | 5 |
5 | Danilo Zindović | 4 |
3. CFL - JUG
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Budva | 1 | 6 | 3 |
2 | Obilić | 1 | 5 | 3 |
3 | Sloga S.B | 1 | 2 | 3 |
4 | FK Balkan | 0 | 0 | 0 |
5 | SLOGA | 1 | -2 | 0 |
6 | Cetinje | 1 | -5 | 0 |
7 | FK Adrenalin Kotor | 1 | -6 | 0 |
Topscoreres 3.LIGA JUG
Rank | Player | |
---|---|---|
1 | Nenad Vuksanović | 2 |
2 | Pavle Roćenović | 2 |
3 | Enes Habibović | 1 |
4 | Boris Žujović | 1 |
5 | Đorđe Fabris | 1 |