TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | Milan Vukotić | 9 |
2 | Abdulasamed Abdullahi | 7 |
3 | Vasko Kalezić | 7 |
4 | Žarko Korać | 7 |
5 | Boban Đorđević | 6 |
MERIDIAN BET 1.CFL
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK Budućnost | 19 | 29 | 45 |
2 | FK Petrovac | 19 | 5 | 33 |
3 | Bokelj | 19 | -1 | 30 |
4 | FK Dečić Admiral bet | 19 | 2 | 27 |
5 | FK Arsenal | 19 | 1 | 25 |
6 | FK Mornar | 19 | -4 | 25 |
TOP SCORERS
# | Player | Goals |
---|---|---|
10 | Igor Vukčević | 10 |
9 | Vanja Vučićević | 9 |
5 | Balša Radusinović | 5 |
5 | Đorđe Magdelinić | 5 |
5 | Jovan Popović | 5 |
2.CFL
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | MLadost Lob Bet | 16 | 17 | 37 |
2 | FK Rudar | 16 | 17 | 33 |
3 | Igalo | 16 | 6 | 25 |
4 | Lovćen | 16 | 5 | 24 |
5 | OFK Grbalj | 16 | -11 | 20 |
6 | Iskra | 16 | -5 | 19 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | Martin Đukanović | 26 |
2 | Andrija Gluščević | 16 |
3 | Mirko Raičević | 14 |
4 | Ivan Đurović | 13 |
5 | Edison Avdijaj | 10 |
3.CFL -GRUPA “A”
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK ZABJELO | 8 | 55 | 22 |
2 | Zeta | 8 | 56 | 19 |
3 | FK ČELIK | 8 | 51 | 18 |
4 | Crv. Stijena | 8 | 33 | 18 |
5 | FK KARIOKE | 9 | -8 | 15 |
6 | Stari Aerodrom | 8 | 8 | 9 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | Vuk Lukić | 14 |
2 | Tomo Šoć | 12 |
3 | Andrija Ćosović | 11 |
4 | Darko Rajković | 8 |
5 | Balša Bulatović | 8 |
3.CFL -GRUPA “B”
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK ZABJELO | 8 | 55 | 22 |
2 | Zeta | 8 | 56 | 19 |
3 | FK ČELIK | 8 | 51 | 18 |
4 | Crv. Stijena | 8 | 33 | 18 |
5 | FK KARIOKE | 9 | -8 | 15 |
6 | Stari Aerodrom | 8 | 8 | 9 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | Nikola Đukić | 27 |
2 | Alen Poljak | 12 |
3 | Aleksandar Madžgalj | 11 |
4 | Emir Huremović | 10 |
5 | Eniks Kriještorac | 6 |
3.CFL -SJEVER
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Berane | 12 | 59 | 36 |
2 | OFK Borac | 11 | 25 | 30 |
3 | FK Pljevlja 97 | 9 | 10 | 18 |
4 | Polimlje | 10 | 2 | 14 |
5 | Brskovo | 9 | -6 | 12 |
6 | Komovi | 11 | 0 | 10 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | Savo Stojanović | 11 |
2 | Jovan Dragičević | 9 |
3 | Boris Žujović | 5 |
4 | Haris Duraković | 5 |
5 | Enes Habibović | 5 |
3.CFL -JUG
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Sloga S.B | 6 | 37 | 18 |
2 | Budva | 6 | 19 | 13 |
3 | SLOGA | 6 | 7 | 10 |
4 | Obilić | 5 | -3 | 6 |
5 | FK Adrenalin Kotor | 5 | -20 | 6 |
6 | Cetinje | 5 | -23 | 3 |