TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() ![]() | 9 |
2 | ![]() ![]() | 8 |
3 | ![]() ![]() | 8 |
4 | ![]() ![]() | 7 |
5 | ![]() ![]() | 7 |
6 | ![]() ![]() | 7 |
7 | ![]() ![]() | 6 |
8 | ![]() ![]() | 6 |
MERIDIAN BET 1.CFL
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK Budućnost | 24 | 42 | 60 |
2 | FK Petrovac | 24 | 11 | 46 |
3 | Bokelj | 23 | -4 | 33 |
4 | FK Dečić Admiral bet | 23 | 1 | 31 |
5 | FK Sutjeska | 24 | -1 | 31 |
6 | FK Mornar | 24 | -6 | 30 |
7 | FK Arsenal | 24 | -5 | 29 |
8 | FK Jedinstvo Franca | 24 | -12 | 26 |
9 | FK Jezero | 24 | -11 | 22 |
10 | FK Otrant-Olympic | 24 | -15 | 20 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() ![]() | 11 |
2 | ![]() ![]() | 9 |
3 | ![]() ![]() | 6 |
4 | ![]() ![]() | 6 |
5 | ![]() | 5 |
6 | ![]() ![]() | 5 |
7 | ![]() ![]() | 5 |
8 | ![]() ![]() | 5 |
9 | ![]() ![]() | 4 |
10 | ![]() ![]() | 4 |
2.CFL
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | MLadost Lob Bet | 19 | 19 | 44 |
2 | FK Rudar | 20 | 21 | 42 |
3 | Igalo | 20 | 6 | 30 |
4 | Lovćen | 19 | 5 | 27 |
5 | OFK Grbalj | 20 | -11 | 25 |
6 | Iskra | 20 | -7 | 23 |
7 | Podgorica | 19 | -6 | 20 |
8 | Ibar | 20 | -8 | 17 |
9 | FK Kom | 19 | -19 | 12 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 28 |
2 | ![]() | 20 |
3 | ![]() | 19 |
4 | ![]() | 13 |
5 | ![]() | 10 |
3.CFL -GRUPA “A”
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK ZABJELO | 11 | 88 | 31 |
2 | FK ČELIK | 11 | 61 | 27 |
3 | Zeta | 10 | 56 | 22 |
4 | Crv. Stijena | 10 | 23 | 18 |
5 | Stari Aerodrom | 11 | 10 | 15 |
6 | FK KARIOKE | 10 | -10 | 15 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 14 |
2 | ![]() ![]() | 14 |
3 | ![]() | 12 |
4 | ![]() | 11 |
5 | ![]() | 8 |
3.CFL -GRUPA “B”
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK ZABJELO | 11 | 88 | 31 |
2 | FK ČELIK | 11 | 61 | 27 |
3 | Zeta | 10 | 56 | 22 |
4 | Crv. Stijena | 10 | 23 | 18 |
5 | Stari Aerodrom | 11 | 10 | 15 |
6 | FK KARIOKE | 10 | -10 | 15 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 27 |
2 | ![]() | 16 |
3 | ![]() | 11 |
4 | ![]() | 10 |
5 | ![]() | 6 |
3.CFL -SJEVER
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Berane | 13 | 62 | 39 |
2 | OFK Borac | 13 | 35 | 36 |
3 | FK Pljevlja 97 | 12 | 13 | 23 |
4 | Komovi | 12 | 1 | 13 |
5 | Brskovo | 10 | -7 | 12 |
6 | Polimlje | 13 | -7 | 12 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 11 |
2 | ![]() | 9 |
3 | ![]() | 5 |
4 | ![]() | 5 |
5 | ![]() | 5 |
3.CFL -JUG
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Sloga S.B | 6 | 37 | 18 |
2 | Budva | 6 | 19 | 13 |
3 | SLOGA | 6 | 7 | 10 |
4 | Obilić | 5 | -3 | 6 |
5 | FK Adrenalin Kotor | 5 | -20 | 6 |
6 | Cetinje | 5 | -23 | 3 |