TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() ![]() | 9 |
2 | ![]() ![]() | 8 |
3 | ![]() ![]() | 8 |
4 | ![]() ![]() | 7 |
5 | ![]() ![]() | 7 |
6 | ![]() ![]() | 6 |
7 | ![]() ![]() | 6 |
8 | ![]() ![]() | 6 |
MERIDIAN BET 1.CFL
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK Budućnost | 22 | 37 | 54 |
2 | FK Petrovac | 22 | 10 | 42 |
3 | Bokelj | 21 | -2 | 33 |
4 | FK Dečić Admiral bet | 21 | 4 | 31 |
5 | FK Mornar | 22 | -5 | 29 |
6 | FK Sutjeska | 22 | -2 | 27 |
7 | FK Arsenal | 22 | -5 | 26 |
8 | FK Jedinstvo Franca | 22 | -11 | 25 |
9 | FK Otrant-Olympic | 22 | -13 | 17 |
10 | FK Jezero | 22 | -13 | 16 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() ![]() | 11 |
2 | ![]() ![]() | 9 |
3 | ![]() ![]() | 6 |
4 | ![]() ![]() | 5 |
5 | ![]() ![]() | 5 |
6 | ![]() ![]() | 5 |
7 | ![]() ![]() | 5 |
8 | ![]() ![]() | 4 |
9 | ![]() ![]() | 4 |
10 | ![]() | 4 |
2.CFL
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | MLadost Lob Bet | 18 | 18 | 41 |
2 | FK Rudar | 19 | 19 | 39 |
3 | Igalo | 19 | 6 | 29 |
4 | Lovćen | 18 | 5 | 26 |
5 | OFK Grbalj | 19 | -10 | 25 |
6 | Iskra | 19 | -5 | 23 |
7 | Podgorica | 19 | -6 | 20 |
8 | Ibar | 19 | -9 | 14 |
9 | FK Kom | 18 | -18 | 12 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 27 |
2 | ![]() | 17 |
3 | ![]() | 16 |
4 | ![]() | 13 |
5 | ![]() | 10 |
3.CFL -GRUPA “A”
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK ZABJELO | 9 | 73 | 25 |
2 | Zeta | 9 | 57 | 22 |
3 | FK ČELIK | 9 | 56 | 21 |
4 | Crv. Stijena | 8 | 33 | 18 |
5 | FK KARIOKE | 9 | -8 | 15 |
6 | Stari Aerodrom | 9 | 7 | 9 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 14 |
2 | ![]() ![]() | 14 |
3 | ![]() | 12 |
4 | ![]() | 11 |
5 | ![]() | 8 |
3.CFL -GRUPA “B”
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | FK ZABJELO | 9 | 73 | 25 |
2 | Zeta | 9 | 57 | 22 |
3 | FK ČELIK | 9 | 56 | 21 |
4 | Crv. Stijena | 8 | 33 | 18 |
5 | FK KARIOKE | 9 | -8 | 15 |
6 | Stari Aerodrom | 9 | 7 | 9 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 27 |
2 | ![]() | 16 |
3 | ![]() | 11 |
4 | ![]() | 10 |
5 | ![]() | 6 |
3.CFL -SJEVER
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Berane | 13 | 62 | 39 |
2 | OFK Borac | 13 | 35 | 36 |
3 | FK Pljevlja 97 | 12 | 13 | 23 |
4 | Komovi | 12 | 1 | 13 |
5 | Brskovo | 10 | -7 | 12 |
6 | Polimlje | 13 | -7 | 12 |
TOP SCORERS
Rank | Player | Goals |
---|---|---|
1 | ![]() | 11 |
2 | ![]() | 9 |
3 | ![]() | 5 |
4 | ![]() | 5 |
5 | ![]() | 5 |
3.CFL -JUG
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Sloga S.B | 6 | 37 | 18 |
2 | Budva | 6 | 19 | 13 |
3 | SLOGA | 6 | 7 | 10 |
4 | Obilić | 5 | -3 | 6 |
5 | FK Adrenalin Kotor | 5 | -20 | 6 |
6 | Cetinje | 5 | -23 | 3 |