Montenegro football
Montenegro football
![]() ![]() 0 - 1Full Time |
Team | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Ibar | 0 | 0 | 0 | Loss |
Iskra | 0 | 1 | 1 | Win |
Nemanja Popović | ||
Rajko Boljević | ||
Tatsuya Inoue | ||
Stefan Puletić | ||
Shunya Ueda | ||
Tarik Čikić | ||
Ajsel Murić 2 | ||
Ismar Hodzić | ||
Amir Muzurović | ||
11 | Đorđe Magdelinić | |
2 | Riad Bralić | |
Kento Suzuki | ||
Rijad Kolić | ||
2 | Mirzet Murić |
Nikola Čelebić | ||
Vasilije Vučinić | ||
Milun Joković | ||
Milovan Vujisić | ||
Stefan Knežević | ||
Aleksa Makočević | ||
Jovan Perišić | ||
Danilo Marković | ||
1 | Bogdan Obradović | |
2 | Miloš Kalezić | |
2 | Filip Perović 2 | |
3 | Ognjen Rolović | 58' |
Pavle Pavićević 1 | ||
2 | Petar Tadić 2 | |
Matija Mijović |
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 15, 2024 | 3:00 pm | 2. CFL | 23/24 | 7 | 90' |