

ZDRAVKO DRAGIĆEVIĆ
Date of birth/Age: Jun 17, 1986 (38) Place of birth: Podgorica Citizenship:
Montenegro
Coaching Licence : UEFA A Licence
Avg. term as coach : 1.21 Years
Preferred formation : 4-4-2
OFK PETROVAC MATCHES
OFK PETROVAC TOPSCORERS
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
6 | ![]() ![]() | 6 | 0 | 2 | 0 |
4 | ![]() ![]() | 4 | 0 | 2 | 0 |
3 | ![]() ![]() | 3 | 0 | 3 | 0 |
3 | ![]() ![]() | 3 | 0 | 4 | 0 |
3 | ![]() ![]() | 3 | 0 | 1 | 1 |
3 | ![]() ![]() | 3 | 0 | 3 | 0 |
2 | ![]() ![]() | 2 | 0 | 2 | 0 |
1 | ![]() ![]() | 1 | 0 | 2 | 0 |
1 | ![]() ![]() | 1 | 0 | 0 | 0 |
